Wiki Dota Auto Chess ( Chess Piecess )
Basics | Chess Pieces | Species | Classes | Creeps |
---|
Basics Chess Piecess
- Ada total 55 Hero
- Setiap putaran , setiap player dihadapkan dengan kumpulan 5 hero baru untuk dipilih
1. Hero berharga antara 1 sampai 5 Gold
2. Pemain dapat menghabiskan 2 Gold untuk mereftesh pilihan dengan 5 hero baru
3. Kelompok ini dapat dikunci untuk tidak terrefresh secara otomatis dibabak berikutnya
- 5 Hero akan ditampilkan semua bintang hero
- 5 Hero yang ditampilkan dapat memiliki nilai tergantung pada level pemain saat ini
1. Level yang lebih tinggi membuka Hero yang lebih tinggi
2. Peluang untuk nilai pahlawan ditampilkan dibawah
Chess Piecess Overview
Cost | Hero | Species | Class | Ability |
---|---|---|---|---|
1 Gold (x12) | Axe | Orc | Warrior | Berserker's Call |
Enchantress | Beast | Druid | Nature's Attendants | |
Ogre Magi | Ogre | Mage | Bloodlust | |
Tusk | Beast | Warrior | Walrus PUNCH! | |
Drow Ranger | Undead | Hunter | Marksmanship | |
Bounty Hunter | Goblin | Assassin | Shuriken Toss | |
Clockwerk | Goblin | Mech | Battery Assault | |
Shadow Shaman | Troll | Shaman | Hex | |
Bat Rider | Troll | Knight | Sticky Napalm | |
Tinker | Goblin | Mech | Heat Seeking Missile | |
Anti Mage | Elf | Demon Hunter | Mana Break | |
Tiny | Elemental | Warrior | Toss | |
2 Gold (x13) | Crystal | Human | Mage | Arcane Aura |
Beast Master | Orc | Hunter | Wild Axes | |
Juggernaut | Orc | Warrior | Blade Fury | |
Timbersaw | Goblin | Mech | Whirling Death | |
Pain Queen | Demon | Assassin | Scream of Pain | |
Puck | Elf | Dragon | Mage | |
Witch Doctor | Troll | Warlock | Paralyzing Cask | |
Slardar | Naga | Warrior | Corrosive Haze | |
Chaos Knight | Demon | Knight | Chaos Bolt | |
Treant Protector | Elf | Druid | Leech Seed | |
Luna | Elf | Knight | Moon Glaives | |
Furion | Elf | Druid | Nature's Call | |
Morphling | Elemental | Assassin | Waveform | |
3 Gold (x14) | Lycan | Human | Beast | Warrior |
Venomancer | Beast | Warlock | Plague Ward | |
Omni Knight | Human | Knight | Purification | |
Razor | Elemental | Mage | Plasma Field | |
Wind Ranger | Elf | Hunter | Powershot | |
Phantom Assassin | Elf | Assassin | Coup de Grace | |
Abaddon | Undead | Knight | Aphotic Shield | |
Sand King | Beast | Assassin | Burrowstrike | |
Slark | Naga | Assassin | Shadow Dance | |
Sniper | Dwarf | Hunter | Assassinate | |
Viper | Dragon | Assassin | Viper Strike | |
Shadow Fiend | Demon | Warlock | Requiem of Souls | |
Lina | Human | Mage | Laguna Blade | |
Terrorblade | Demon | Demon Hunter | Metamorphosis | |
4 Gold (x11) | Doom | Demon | Warrior | Doom |
Kunkka | Human | Warrior | Ghostship | |
Troll | Troll | Warrior | Fervor | |
Light Keeper | Human | Mage | Illuminate | |
Necrophos | Undead | Warlock | Death Pulse | |
Templar Assassin | Elf | Assassin | Refraction | |
Alchemist | Goblin | Warlock | Acid Spray | |
Disruptor | Orc | Shaman | Static Storm | |
Medusa | Naga | Hunter | Stone Gaze | |
Dragon Knight | Human | Dragon | Knight | |
Lone Druid | Beast | Druid | Spirit Bear | |
5 Gold (x5) | Gyrocopter | Dwarf | Mech | Call Down |
Lich | Undead | Mage | Chain Frost | |
Tide Hunter | Naga | Hunter | Ravage | |
Enigma | Element | Warlock | Midnight Pulse | |
Techies | Goblin | Mech | Explosive Bomb |
Belum ada Komentar untuk "Wiki Dota Auto Chess ( Chess Piecess )"
Posting Komentar